|
|
|
|
|
|
|---|---|---|---|---|
| Type | House | Apartment | House | House |
| Status | For Sale | For Sale | Sold | Sold |
| Size | 4,500 SqFt | 1,020 SqFt | 3,000 SqFt | 3,500 SqFt |
| Land Area | 5,009 SqFt | 8,364 SqFt | ||
| Bedrooms | 4 | 2 | 3 | 4 |
| Bathrooms | 4 | 2 | 3 | 4 |
| Year Built | 2013 | 2003 | ||
| Air Conditioning | ||||
| Central Heating | ||||
| Electric Range | ||||
| Fire Alarm | ||||
| Gym | ||||
| Home Theater | ||||
| Laundry | ||||
| Laundry Room | ||||
| Marble Floors | ||||
| Microwave | ||||
| Refrigerator | ||||
| Sauna | ||||
| Swimming Pool | ||||
| TV Cable | ||||
| Washer | ||||
| WiFi |